Friday, February 18, 2011

Best Android Phones in India


Android phones have had a tremendous impact on the mobile phone market in recent years. Especially the Smartphone range of mobile phones; for starters – the open source type of operating system makes it easier for companies to come up with best applications and enhanced features, without having to start from scratch. In India, Smartphones as a gadget is catching up fast and here is a range of best selling phones in the market.
1.       Dell XCD28 (Rs. 8,699) |Android 2.1 Eclair -3.2MP camera -2.8inch screen – 3G with HSDDA – 200MB internal memory with 16GB microSD slot.
2.       Samsung Galaxy 3 (Rs. 11, 900) | Android 2.1- Quad Band – 667 MHz processor – 3.2 inch screen- 3MP camera.
3.       LG Optimus One (Rs.12, 500) | Android Froyo – 150MB internal memory with micorSD support – 3MP camera.    
4.       HTC Desire (Rs.26, 389) | 1Ghz snapdragon processor - 3.7 inch screen – Android 2.1 – 576MB internal memory with 4GB microSD card – 5MP camera with LED flash – HTC’s Sense UI. 
5.       Motorola Milestone | Android 2.1 – 8MP camera – 720p video – 3.7inch display – Qwerty keyboard.
6.       Samsung Galaxy S | Android 2.2- 1Ghz processor – Super AMOLED screen – 5MP with autofocus – 720p with 30fps.
7.       Acer Liquid |3.5inch capacitive screen – Snapdragon processor – 5MP camera – Android 2.1 – 1350mAh LI-ion battery.
8.       Micromax Andro A60 |3.2camera – Android v2.1- 600Mhz- 1280mAh LI-ion battery – 2.8inch display.
9.       Motorola Flipout |2.8inch display- Square shape – Android 2.1- Qwerty keypad – 600Mhz processor – 512MB internal memory with 2GB microSD support.
10.   Sony Ericsson Xperia X10 | Android 1.6 -32GB internal memory – 4inch display – Qualcomm Snapdragon processor – 8MP camera with 850x480 p.
Disclaimer: These trends are subjective and does not reflect actual situation in the market.

No comments:

Post a Comment